Máy cắt bế tem nhãn decal Graphtec CE6000-40 cho dịch vụ in nhanh

Máy cắt bế tem nhãn decal Graphtec CE6000-40 dành riêng cho dịch vụ in nhanh, làm tem xe. Với cấu hình cực mạnh nhưng lại nhỏ gọn, CE6000-40 khổ 4 tấc là lựa chọn số 1 của các cơ sở in nhanh và chế tem nhãn.

Máy cắt bế tem nhãn decal Graphtec CE6000-40
Lợi ích khi sử dụng Máy cắt bế tem nhãn decal Graphtec CE6000-40
- Máy Nhật – cấu hình cực mạnh nhưng nhỏ gọn. Chuyên dùng cắt bế decal tờ rời.
- Không cần đo lại giấy khi cắt các tờ decal, nhãn tiếp theo. Điều này giúp tăng năng suất vài lần. Một thợ cắt bế có thể cùng lúc vận hành 4 máy.
- Động cơ servo cực êm và chuẩn, giúp cắt bế chính xác 100%.
- Mắt thần thế hệ mới cho phép cắt bế chi tiết nhỏ, các mẫu tem nhãn phức tạp.
- Tốc độ máy cao giúp cắt nhanh.
- Có thể sử dụng cho in nhanh cắt tem nhãn tờ rời. Máy cũng có thể cắt decal cuộn, cắt chữ decal nhiệt hay cắt bế logo decal in chuyển nhiệt in áo thun, quần áo thể thao, áo đá bóng.
Tính năng Máy cắt bế tem nhãn decal Graphtec CE6000-40 khổ 4 tấc
Dưới đây là một số tính năng mới của máy cắt decal Graphtec CE6000-40:
Xem thêm: Máy cắt decal Graphtec CE6000 khổ 60 và loại 1,2m.
Cấu hình
Item | CE6000-40 | CE6000-60 | CE6000-120 | CE6000-120-AMO |
---|---|---|---|---|
CPU | 32-bit CPU | |||
Configuration | Grit rolling type, digital servo drive | |||
Max. cutting area (Guaranteed cutting area) | 375 mm x 50 m *1 (356 mm x 2 m *1) | 603 mm x 50 m *1 (584 mm x 5 m *1) | 1213 mm x 50 m *1 (1194 mm x 5 m *1) | |
Mark scanning margin | Type 1 mark: Front 15 mm, Rear 35 mm, Left/Right 15 mm Type 2 mark: Front 17 mm, Rear 37 mm, Left/Right 15 mm (Length of media up to 2 m) | |||
Number of push roller | 2 rollers | 2 rollers | 4 rollers | 4 rollers |
Max. cutting speed | 600 mm/s (All directions) | 900 mm/s (at 45º direction) | 1000 mm/s (at 45º direction) | |
Max. acceleration | 21.2 m/s2 (at 45º direction) | 13.9 m/s2 (at 45º direction) | ||
Max. cutting force (Instantaneous max. force) | 2.94 N (300 gf) in 31 steps (3.2 N (330 gf)) | 4.41 N (450 gf) in 38 steps (4.9 N (500 gf)) | 4.41 N (450 gf) in 38 steps (4.9 N (500 gf)) | |
Minimum character size | Approx. 5 mm alphanumeric (varies depending on character font and type of media) | |||
Repeatability | Max. 0.1 mm in plot up to 2 m *1 | |||
Mountable number of tools | 1 tool | |||
Blade type | Supersteel | |||
Pen type | Oil-based ballpoint, Water-based fiber-tip pen | |||
Media type | Self-adhesive marking film (vinyl, fluorescent, reflective) excluding high-intensity reflective film, up to 0.25 mm thickness Polyester film, up to 0.25mm thickness (unguaranteed accuracy) | |||
Perforation cutting | Yes (performed by force control) | |||
Interface | RS-232C / USB2.0 (High Speed) | |||
Buffer memory | 2 MB | |||
Command sets | GP-GL / HP-GL™ emulation (Set by the menu or the command, and selects from GP-GL, HP-GL™, or Auto detect) | |||
Display | Graphic type LCD with backlight (240dots x 128dots) | |||
Registration mark sensing system | Scans the mark by optical sensor (ARMS5.0) | |||
Power source | 100 to 120, 200 to 240 V AC (Auto switch), 50 / 60 Hz | |||
Power consumption | 120 VA | |||
Operating environment (Guaranteed accuracy) | 10 to 35 ºC, 35 to 75 % R.H. (non-condensing) (16 to 32 ºC, 35 to 70 % R.H. (non-condensing)) | |||
External dimensions (W x D x H, Approx. [mm]) | 672 x 338 x 266 | 900 x 593 x 1046 | 1541 x 736 x 1250 | |
Weight | 10.5 kg | 21 kg (including stand) | 40.5 kg (including stand) | |
Included software *2 | Windows Driver, Graphtec Studio, Cutting Master 3, Plotter Controller | |||
Compatible OS *2 | Windows 10 / 8.1 / 8 / 7 / Vista , Mac OS 10.6 to 10.10 | |||
Compatible Standards | Safety: cUL / CE mark, EMC: VCCI Class A / FCC Class A / EN55022 Class A |
Trả lời